Cassy Health Exams
Since the health of our dogs and their offspring is very important to us, comprehensive health tests were carried out on all of them. Below are the results.
Cassy
Genetic testing:
| MLS: | N/N | ( Normal. The dog does not have the MLS gene. ) |
| NCCD: | N/N | ( Normal. No copies oft he NCCD mutation. ) |
| Factor VII: | N/N | ( Normal. No Copies oft he Factor VII deficiency mutation. ) |
| IGS: | N/N | ( No copies of the IGS mutation; dog is normal. ) |
| POAG: | N/N | ( No copies of the POAG mutation; dog is normal. ) |
| CAT: | N/N | ( Mutation was not detected ) |
HD – Examination:
HD C
Lafora – Examination:
Lafora – epilepsy N3/N3 = negative genotype, the dog carries two or three dodecamer sequences;
The test certificates can be requested from us if required