Curtis Health Examinations
As the health of our dogs and their offspring is very important to us, comprehensive health tests were carried out on all of them. Below are the results.
Curtis
Genetic test:
| MLS: | N/N | ( Normal. The dog does not have the MLS gene. ) |
| NCCD: | N/N | ( Normal. No copies oft he NCCD mutation. ) |
| Factor VII: | N/N | ( Normal. No Copies oft he Factor VII deficiency mutation. ) |
| IGS: | N/N | ( No copies of the IGS mutation; dog is normal. ) |
| POAG: | N/N | ( No copies of the POAG mutation; dog is normal. ) |
| CAT: | N/P | ( Mutation was detected in heterozygous status ) |
HD – Examination:
Second opinion Germany: HD B2
Swiss expert opinion: HD C/C
Lafora – Examination:
Lafora – Epilepsy N2/N3 = negative genotype, the dog carries two or three dodecamer sequences
The certificates of the tests can be requested from us if required